ecostattheader

Statement of Dearness Allowance

Sl. No. Percentage of DA Period to GPF in Cash Withdrawal Allowed Order No. and Date
Old New From To
17 %07/2002/2101.03.202101.04.2025G.O.(P) No. 27/2021/ Fin dated: 10/02/2021
236 %07/2002/2101.03.202101.09.2024GO(P) No. 25/2021/ fin, Dt: 08.02.2021
34 %01/2006/2001.03.202101.04.2025G.O.(P) No. 27/2021/ Fin dated: 10/02/2021
432 %01/2006/2001.03.202101.04.2024GO(P) No. 25/2021/ fin, Dt: 08.02.2021
50 %07/1912/1901.03.202101.04.2025G.O.(P) No. 27/2021/ Fin dated: 10/02/2021
628 %07/1912/1901.03.202101.09.2023GO(P) No. 25/2021/ fin, Dt: 08.02.2021
723 %01/1906/1901.03.202101.04.2023GO(P) No. 25/2021/ fin, Dt: 08.02.2021
8121 %20 %01.07.2018GO(P) No. 44/2019/ fin, Dt: 04.04.2019
9115 %17 %01.01.2018GO(P) No. 44/2019/ fin, Dt: 04.04.2019
10112 %15 %01.07.2017GO(P) No. 84/18/ fin, Dt: 07.06.2018
11109 %14 %01/1703/1701.04.201731.01.2022GO(P) No. 55/17/ fin, Dt: 26.04.2017
12105 %12 %07/1612/1601.01.201731.07.2021GO(P) No. 6/17/ fin, Dt: 19.01.2017
1398 %9 %01/1604/1601.05.201631.01.2021GO(P) No. 61/16/ fin, Dt: 05.06.2016
1492 %07/1511/1501.12.201531.07.2020GO(P) No. 525/15/ fin, Dt: 18.11.2015
156 %01.02.2016GO(P) No. 7/16/ fin, Dt: 20.01.2016
1686 %01/1507/1501.08.201531.07.2019GO(P) No. 335/15/ fin, Dt: 07.08.2015
173 %01.02.2016GO(P) No. 7/16/ fin, Dt: 20.01.2016
1880 %07/1402/1501.03.201531.01.2019GO(P) No. 72/15/ fin, Dt: 07.02.2015
190 %01.02.2016GO(P) No. 7/16/ fin, Dt: 20.01.2016
20191 %73 %01/1405/1401.06.201430.04.2018GO(P) No. 221/14/ fin, Dt: 16.06.2014
21174 %63 %07/1312/1301.01.201430.11.2017GO(P) No. 630/13/ fin, Dt: 23.12.2013
22157 %53 %01/1305/1301.06.201330.04.2017GO(P) No. 220/13/ fin, Dt: 14.05.2013
23142 %45 %07/1211/1201.12.201231.10.2016GO(P) No. 614/12/ fin, Dt: 08.11.2012
24130 %38 %01/1205/1201.06.201230.04.2016GO(P) No. 323/12/ fin, Dt: 04.06.2012
25118 %31 %07/1110/1101.11.201130.09.2015GO(P) No. 535/11/ fin, Dt: 14.11.2011
26106 %01/1103/1101.04.201131.03.2015GO(P) No. 180/11/ fin, Dt: 11.04.2011
2724 %01/1103/1101.04.201131.03.2015GO(P) No. 85/11/ fin, Dt: 26.02.2011
2894 %07/1012/1001.01.201130.09.2014GO(P) No. 37/11/ fin, Dt: 18.01.2011
2918 %07/1012/1001.02.201131.03.2015GO(P) No. 85/11/ fin, Dt: 26.02.2011
3078 %01/1007/1001.08.201031.03.2014GO(P) No. 362/10/ fin, Dt: 03.07.2010
318 %01/1007/1001.02.201131.03.2015GO(P) No. 85/11/ fin, Dt: 26.02.2011
3207/0910/0901.11.200931.08.2013GO(P) No. 512/09/ fin, Dt: 18.11.2009
330 %07/0912/0901.02.201131.03.2015GO(P) No. 512/09/ fin, Dt: 18.11.2009
3455 %01/0905/0901.06.200931.03.2013GO(P) No. 211/09/ fin, Dt: 02.06.2009
3545 %07/0812/0801.01.200931.03.2012GO(P) No. 38/09/ fin, Dt: 17.01.2009
3638 %01/0804/0801.05.200831.03.2011GO(P) No. 220/08/ fin, Dt: 23.05.2008
3732 %07/0701/0801.02.200831.03.2011GO(P) No. 91/08/ fin, Dt: 16.02.2008
3826 %01/0701/0801.02.200828.02.2011GO(P) No. 547/07/ fin, Dt: 14.11.2007
3920 %07/0601/0801.02.200828.02.2011GO(P) No. 120/07/ fin, Dt: 20.03.2007
4015 %01/0611/0701.12.200730.09.2010GO(P) No. 120/07/ fin, Dt: 20.03.2007
4112 %07/0508/0701.09.200730.09.2010GO(P) No. 120/07/ fin, Dt: 20.03.2007
428 %01/0502/0701.03.200731.03.2010GO(P) No. 120/07/ fin, Dt: 20.03.2007
435 %04/0502/0601.03.200631.03.2010GO(P) No. 145/06/ fin, Dt: 25.03.2006
4464 %3 %07/0411/0501.02.200630.11.2009GO(P) No. 541/05/ fin, Dt: 17.12.2005
4561 %2 %01/0411/0501.12.200530.11.2009GO(P) No. 541/05/ fin, Dt: 17.12.2005
4659 %07/0302/0501.03.200530.06.2009GO(P) No. 390/04/ fin, Dt: 25.08.2004
4755 %01/0311/0401.12.200430.06.2009GO(P) No. 390/04/ fin, Dt: 25.08.2004
4852 %07/0208/0401.09.200430.06.2009GO(P) No. 390/04/ fin, Dt: 25.08.2004
4949 %01/0212/0301.01.200431.12.2008GO(P) No. 669/03/ fin, Dt: 20.12.2003
5045 %07/0112/0301.01.200431.12.2008GO(P) No. 669/03/ fin, Dt: 20.12.2003
5143 %01/0105/0301.06.200301.06.2008GO(P) No. 228/03/ fin, Dt: 21.04.2003
5241 %07/0005/0301.06.200301.06.2008GO(P) No. 228/03/ fin, Dt: 21.04.2003
5338 %01/0008/0201.09.200201.09.2007GO(P) No. 375/02/ fin, Dt: 13.06.2002
5437 %07/9908/0201.09.200201.09.2007GO(P) No. 375/02/ fin, Dt: 13.06.2002
5532 %01/9907/9901.08.199901.04.2000GO(P) No. 932/00/ fin, Dt: 02.06.2000
5622 %07/9805/9901.06.199901.10.2000GO(P) No. 1450/99/ fin, Dt: 09.06.1999
5716 %01/9810/9801.11.199801.11.2002GO(P) No. 3000/98/ fin, Dt: 25.11.1998
5813 %07/9710/9801.11.199801.11.2002GO(P) No. 3000/98/ fin, Dt: 25.11.1998
598 %03/9710/9801.11.199801.11.2002GO(P) No. 3000/98/ fin, Dt: 25.11.1998
60189 %01/9809/9801.10.199801.04.2000GO(P) No. 2386/98/ fin, Dt: 07.10.1998
61182 %07/9702/9801.03.199801.10.1999GO(P) No. 1142/98/ fin, Dt: 25.03.1998
62170 %01/9705/9701.06.199701.04.1999
63159 %07/9602/9701.03.199701.10.1998
64148 %01/9609/9601.10.199601.04.1998
65136 %07/9503/9601.04.199601.10.1997
66125 %01/9511/9501.12.199501.04.1997
67114 %07/9406/9501.07.199501.01.1997
68104 %01/9403/9501.04.199501.07.1996
6997 %07/9311/9401.12.199401.01.1996
7092 %01/9303/9401.04.1994
7183 %07/9208/9301.09.1993
7271 %01/9202/9301.03.1993
7360 %07/9104/9201.05.1992
7451 %01/9107/9101.08.1991
7543 %07/9003/9101.04.1991
7638 %01/9009/9001.10.1990
7734 %07/8903/9001.04.1990
7829 %01/8908/8901.09.1989
7923 %07/8803/8901.04.1989