NEW Regime
Sl. No. | Net Income Range | Applicable for All Individuals
(Individuals, Senior Citizen, Super Senior Citizen) |
Surcharge and Others |
---|---|---|---|
1 | Upto Rs. 3,00,000 | Nil |
Health and Education Cess: 4% of income tax Surcharge: 10% of Income tax if total income > Rs.50 lakh 15% of Income tax if total income > Rs.1 crore 25% of Income tax if total income > Rs.2 crore Rebate under Section 87A: Rs.25,000 for individuals, whose total income between Rs 3 lakh to Rs 7 lakh. Standard Deduction: Rs.75,000 for Salaried Individuals. |
2 | Rs. 3,00,001 - Rs. 7,00,000 | 5% of (Total income - 3,00,000) | |
3 | Rs. 7,00,001 - Rs. 10,00,000 | Rs. 20,000 + 10% of (Total income - 7,00,000) | |
4 | Rs. 10,00,001 - Rs. 12,00,000 | Rs. 50,000 + 15% of (Total income - 10,00,000) | |
5 | Rs. 12,00,001 - Rs. 15,00,000 | Rs. 80,000 + 20% of (Total income - 12,00,000) | |
7 | Above Rs. 15,00,000 | Rs. 1,40,000 + 30% of (Total income - 15,00,000) |
In New tax Regime, a taxpayer will not have to pay a tax amount greater than the amount which exceeds 7 Lakhs.
For example, if the total taxable amount is Rs. 7,00,100/-, the tax amount will not be greater than Rs. 100/-.
OLD Regime
Sl. No. | Net Income Range | Individual Resident - Age: below 60 years | Senior Citizen - Age: 60 years or more but below 80 years | Super Senior Citizen - Age: 80 years or more |
---|---|---|---|---|
1 | Upto Rs. 2,50,000 | Nil | Nil | Nil |
2 | Upto Rs. 3,00,000 | |||
3 | Upto Rs. 5,00,000 | 5% of (Total income - 2,50,000) | 5% of (Total income - 3,00,000) | |
4 | Rs. 5,00,001 - Rs. 10,00,000 | Rs. 12,500 + 20% of (Total income - 5,00,000) | Rs. 10,000 + 20% of (Total income - 5,00,000) | 20% of (Total income - 5,00,000) |
5 | Above Rs. 10,00,000 | Rs. 1,12,500 + 30% of (Total income - 10,00,000) | Rs. 1,10,000 + 30% of (Total income - 10,00,000) | Rs. 1,00,000 + 30% of (Total income - 10,00,000) |
Health and Education Cess: 4% of income tax Surcharge: 10% of income tax, where total income exceeds Rs.50 lakh up to Rs.1 crore. Surcharge: 15% of income tax, where the total income exceeds Rs.1 crore. Rebate under Section 87A: Rs.12,500 for individuals, whose total income between Rs 2.5 lakh to Rs 5 lakh. Standard Deduction: Rs.50,000 for Salaried Individuals. |
NEW Regime
Sl. No. | Net Income Range | Applicable for All Individuals
(Individuals, Senior Citizen, Super Senior Citizen) |
Surcharge and Others |
---|---|---|---|
1 | Upto Rs. 3,00,000 | Nil |
Health and Education Cess: 4% of income tax Surcharge: 10% of Income tax if total income > Rs.50 lakh 15% of Income tax if total income > Rs.1 crore 25% of Income tax if total income > Rs.2 crore Rebate under Section 87A: Rs.25,000 for individuals, whose total income between Rs 3 lakh to Rs 7 lakh. Standard Deduction: Rs.50,000 for Salaried Individuals. |
2 | Rs. 3,00,001 - Rs. 6,00,000 | 5% of (Total income - 3,00,000) | |
3 | Rs. 6,00,001 - Rs. 9,00,000 | Rs. 15,000 + 10% of (Total income - 6,00,000) | |
4 | Rs. 9,00,001 - Rs. 12,00,000 | Rs. 45,000 + 15% of (Total income - 9,00,000) | |
5 | Rs. 12,00,001 - Rs. 15,00,000 | Rs. 90,000 + 20% of (Total income - 12,00,000) | |
7 | Above Rs. 15,00,000 | Rs. 1,50,000 + 30% of (Total income - 15,00,000) |
In New tax Regime, a taxpayer will not have to pay a tax amount greater than the amount which exceeds 7 Lakhs.
For example, if the total taxable amount is Rs. 7,00,100/-, the tax amount will not be greater than Rs. 100/-.
OLD Regime
Sl. No. | Net Income Range | Individual Resident - Age: below 60 years | Senior Citizen - Age: 60 years or more but below 80 years | Super Senior Citizen - Age: 80 years or more |
---|---|---|---|---|
1 | Upto Rs. 2,50,000 | Nil | Nil | Nil |
2 | Upto Rs. 3,00,000 | |||
3 | Upto Rs. 5,00,000 | 5% of (Total income - 2,50,000) | 5% of (Total income - 3,00,000) | |
4 | Rs. 5,00,001 - Rs. 10,00,000 | Rs. 12,500 + 20% of (Total income - 5,00,000) | Rs. 10,000 + 20% of (Total income - 5,00,000) | 20% of (Total income - 5,00,000) |
5 | Above Rs. 10,00,000 | Rs. 1,12,500 + 30% of (Total income - 10,00,000) | Rs. 1,10,000 + 30% of (Total income - 10,00,000) | Rs. 1,00,000 + 30% of (Total income - 10,00,000) |
Health and Education Cess: 4% of income tax Surcharge: 10% of income tax, where total income exceeds Rs.50 lakh up to Rs.1 crore. Surcharge: 15% of income tax, where the total income exceeds Rs.1 crore. Rebate under Section 87A: Rs.12,500 for individuals, whose total income between Rs 2.5 lakh to Rs 5 lakh. Standard Deduction: Rs.50,000 for Salaried Individuals. |
NEW Regime
Sl. No. | Net Income Range | Applicable for All Individuals
(Individuals, Senior Citizen, Super Senior Citizen) |
Surcharge and Others |
---|---|---|---|
1 | Upto Rs. 2,50,000 | Nil |
Health and Education Cess: 4% of income tax Surcharge: 10% of Income tax if total income > Rs.50 lakh 15% of Income tax if total income > Rs.1 crore 25% of Income tax if total income > Rs.2 crore 37% of Income tax if total income > Rs.5 crore Rebate under Section 87A: Rs.12,500 for individuals, whose total income between Rs 2.5 lakh to Rs 5 lakh. |
2 | Rs. 2,50,001 - Rs. 5,00,000 | 5% of (Total income - 2,50,000) | |
3 | Rs. 5,00,001 - Rs. 7,50,000 | Rs. 12,500 + 10% of (Total income - 5,00,000) | |
4 | Rs. 7,50,001 - Rs. 10,00,000 | Rs. 37,500 + 15% of (Total income - 7,50,000) | |
5 | Rs. 10,00,001 - Rs. 12,50,000 | Rs. 75,000 + 20% of (Total income - 10,00,000) | |
6 | Rs. 12,50,001 - Rs. 15,00,000 | Rs. 1,25,000 + 25% of (Total income - 12,50,000) | |
7 | Above Rs. 15,00,000 | Rs. 1,87,500 + 30% of (Total income - 15,00,000) |
OLD Regime
Sl. No. | Net Income Range | Individual Resident - Age: below 60 years | Senior Citizen - Age: 60 years or more but below 80 years | Super Senior Citizen - Age: 80 years or more |
---|---|---|---|---|
1 | Upto Rs. 2,50,000 | Nil | Nil | Nil |
2 | Upto Rs. 3,00,000 | |||
3 | Upto Rs. 5,00,000 | 5% of (Total income - 2,50,000) | 5% of (Total income - 3,00,000) | |
4 | Rs. 5,00,001 - Rs. 10,00,000 | Rs. 12,500 + 20% of (Total income - 5,00,000) | Rs. 10,000 + 20% of (Total income - 5,00,000) | 20% of (Total income - 5,00,000) |
5 | Above Rs. 10,00,000 | Rs. 1,12,500 + 30% of (Total income - 10,00,000) | Rs. 1,10,000 + 30% of (Total income - 10,00,000) | Rs. 1,00,000 + 30% of (Total income - 10,00,000) |
Health and Education Cess: 4% of income tax Surcharge: 10% of income tax, where total income exceeds Rs.50 lakh up to Rs.1 crore. Surcharge: 15% of income tax, where the total income exceeds Rs.1 crore. Rebate under Section 87A: Rs.12,500 for individuals, whose total income between Rs 2.5 lakh to Rs 5 lakh. Standard Deduction: Rs.50,000 for Salaried Individuals. |
NEW Regime
Sl. No. | Net Income Range | Applicable for All Individuals
(Individuals, Senior Citizen, Super Senior Citizen) |
Surcharge and Others |
---|---|---|---|
1 | Upto Rs. 2,50,000 | Nil |
Health and Education Cess: 4% of income tax Surcharge: 10% of Income tax if total income > Rs.50 lakh 15% of Income tax if total income > Rs.1 crore 25% of Income tax if total income > Rs.2 crore 37% of Income tax if total income > Rs.5 crore Rebate under Section 87A: Rs.12,500 for individuals, whose total income between Rs 2.5 lakh to Rs 5 lakh. |
2 | Rs. 2,50,001 - Rs. 5,00,000 | 5% of (Total income - 2,50,000) | |
3 | Rs. 5,00,001 - Rs. 7,50,000 | Rs. 12,500 + 10% of (Total income - 5,00,000) | |
4 | Rs. 7,50,001 - Rs. 10,00,000 | Rs. 37,500 + 15% of (Total income - 7,50,000) | |
5 | Rs. 10,00,001 - Rs. 12,50,000 | Rs. 75,000 + 20% of (Total income - 10,00,000) | |
6 | Rs. 12,50,001 - Rs. 15,00,000 | Rs. 1,25,000 + 25% of (Total income - 12,50,000) | |
7 | Above Rs. 15,00,000 | Rs. 1,87,500 + 30% of (Total income - 15,00,000) |
OLD Regime
Sl. No. | Net Income Range | Individual Resident - Age: below 60 years | Senior Citizen - Age: 60 years or more but below 80 years | Super Senior Citizen - Age: 80 years or more |
---|---|---|---|---|
1 | Upto Rs. 2,50,000 | Nil | Nil | Nil |
2 | Upto Rs. 3,00,000 | |||
3 | Upto Rs. 5,00,000 | 5% of (Total income - 2,50,000) | 5% of (Total income - 3,00,000) | |
4 | Rs. 5,00,001 - Rs. 10,00,000 | Rs. 12,500 + 20% of (Total income - 5,00,000) | Rs. 10,000 + 20% of (Total income - 5,00,000) | 20% of (Total income - 5,00,000) |
5 | Above Rs. 10,00,000 | Rs. 1,12,500 + 30% of (Total income - 10,00,000) | Rs. 1,10,000 + 30% of (Total income - 10,00,000) | Rs. 1,00,000 + 30% of (Total income - 10,00,000) |
Health and Education Cess: 4% of income tax Surcharge: 10% of income tax, where total income exceeds Rs.50 lakh up to Rs.1 crore. Surcharge: 15% of income tax, where the total income exceeds Rs.1 crore. Rebate under Section 87A: Rs.12,500 for individuals, whose total income between Rs 2.5 lakh to Rs 5 lakh. Standard Deduction: Rs.50,000 for Salaried Individuals. |
NEW Regime
Sl. No. | Net Income Range | Applicable for All Individuals
(Individuals, Senior Citizen, Super Senior Citizen) |
Surcharge and Others |
---|---|---|---|
1 | Upto Rs. 2,50,000 | Nil |
Health and Education Cess: 4% of income tax Surcharge: 10% of Income tax if total income > Rs.50 lakh 15% of Income tax if total income > Rs.1 crore 25% of Income tax if total income > Rs.2 crore 37% of Income tax if total income > Rs.5 crore Rebate under Section 87A: Rs.12,500 for individuals, whose total income between Rs 2.5 lakh to Rs 5 lakh. |
2 | Rs. 2,50,001 - Rs. 5,00,000 | 5% of (Total income - 2,50,000) | |
3 | Rs. 5,00,001 - Rs. 7,50,000 | Rs. 12,500 + 10% of (Total income - 5,00,000) | |
4 | Rs. 7,50,001 - Rs. 10,00,000 | Rs. 37,500 + 15% of (Total income - 7,50,000) | |
5 | Rs. 10,00,001 - Rs. 12,50,000 | Rs. 75,000 + 20% of (Total income - 10,00,000) | |
6 | Rs. 12,50,001 - Rs. 15,00,000 | Rs. 1,25,000 + 25% of (Total income - 12,50,000) | |
7 | Above Rs. 15,00,000 | Rs. 1,87,500 + 30% of (Total income - 15,00,000) |
OLD Regime
Sl. No. | Net Income Range | Individual Resident - Age: below 60 years | Senior Citizen - Age: 60 years or more but below 80 years | Super Senior Citizen - Age: 80 years or more |
---|---|---|---|---|
1 | Upto Rs. 2,50,000 | Nil | Nil | Nil |
2 | Upto Rs. 3,00,000 | |||
3 | Upto Rs. 5,00,000 | 5% of (Total income - 2,50,000) | 5% of (Total income - 3,00,000) | |
4 | Rs. 5,00,001 - Rs. 10,00,000 | Rs. 12,500 + 20% of (Total income - 5,00,000) | Rs. 10,000 + 20% of (Total income - 5,00,000) | 20% of (Total income - 5,00,000) |
5 | Above Rs. 10,00,000 | Rs. 1,12,500 + 30% of (Total income - 10,00,000) | Rs. 1,10,000 + 30% of (Total income - 10,00,000) | Rs. 1,00,000 + 30% of (Total income - 10,00,000) |
Health and Education Cess: 4% of income tax Surcharge: 10% of income tax, where total income exceeds Rs.50 lakh up to Rs.1 crore. Surcharge: 15% of income tax, where the total income exceeds Rs.1 crore. Rebate under Section 87A: Rs.12,500 for individuals, whose total income between Rs 2.5 lakh to Rs 5 lakh. Standard Deduction: Rs.50,000 for Salaried Individuals. |
Sl. No. | Net Income Range | Individual Resident - Age: below 60 years | Senior Citizen - Age: 60 years or more but below 80 years | Super Senior Citizen - Age: 80 years or more |
---|---|---|---|---|
1 | Upto Rs. 2,50,000 | Nil | Nil | Nil |
2 | Upto Rs. 3,00,000 | |||
3 | Upto Rs. 5,00,000 | 5% of (Total income - 2,50,000) | 5% of (Total income - 3,00,000) | |
4 | Rs. 5,00,001 - Rs. 10,00,000 | Rs. 12,500 + 20% of (Total income - 5,00,000) | Rs. 10,000 + 20% of (Total income - 5,00,000) | 20% of (Total income - 5,00,000) |
5 | Above Rs. 10,00,000 | Rs. 1,12,500 + 30% of (Total income - 10,00,000) | Rs. 1,10,000 + 30% of (Total income - 10,00,000) | Rs. 1,00,000 + 30% of (Total income - 10,00,000) |
Health and Education Cess: 4% of income tax Surcharge: 10% of income tax, where total income exceeds Rs.50 lakh up to Rs.1 crore. Surcharge: 15% of income tax, where the total income exceeds Rs.1 crore. Rebate under Section 87A: Rs.12,500 for individuals, whose total income between Rs 2.5 lakh to Rs 5 lakh. Standard Deduction: Rs.50,000 for Salaried Individuals. |
Sl. No. | Net Income Range | Individual Resident - Age: below 60 years | Senior Citizen - Age: 60 years or more but below 80 years | Super Senior Citizen - Age: 80 years or more |
---|---|---|---|---|
1 | Upto Rs. 2,50,000 | Nil | Nil | Nil |
2 | Upto Rs. 3,00,000 | |||
3 | Upto Rs. 5,00,000 | 5% of (Total income - 2,50,000) | 5% of (Total income - 3,00,000) | |
4 | Rs. 5,00,001 - Rs. 10,00,000 | Rs. 12,500 + 20% of (Total income - 5,00,000) | Rs. 10,000 + 20% of (Total income - 5,00,000) | 20% of (Total income - 5,00,000) |
5 | Above Rs. 10,00,000 | Rs. 1,12,500 + 30% of (Total income - 10,00,000) | Rs. 1,10,000 + 30% of (Total income - 10,00,000) | Rs. 1,00,000 + 30% of (Total income - 10,00,000) |
Health and Education Cess: 4% of income tax Surcharge: 10% of income tax, where total income exceeds Rs.50 lakh up to Rs.1 crore. Surcharge: 15% of income tax, where the total income exceeds Rs.1 crore. Rebate under Section 87A: Rs.2500 for individuals, whose total income between Rs 2.5 lakh to Rs 3.5 lakh. Standard Deduction: Rs.40,000 for Salaried Individuals. |
Sl. No. | Net Income Range | Individual Resident - Age: below 60 years | Senior Citizen - Age: 60 years or more but below 80 years | Super Senior Citizen - Age: 80 years or more |
---|---|---|---|---|
1 | Upto Rs. 2,50,000 | Nil | Nil | Nil |
2 | Upto Rs. 3,00,000 | |||
3 | Upto Rs. 5,00,000 | 5% of (Total income - 2,50,000) | 5% of (Total income - 3,00,000) | |
4 | Rs. 5,00,001 - Rs. 10,00,000 | Rs. 12,500 + 20% of (Total income - 5,00,000) | Rs. 10,000 + 20% of (Total income - 5,00,000) | 20% of (Total income - 5,00,000) |
5 | Above Rs. 10,00,000 | Rs. 1,12,500 + 30% of (Total income - 10,00,000) | Rs. 1,10,000 + 30% of (Total income - 10,00,000) | Rs. 1,00,000 + 30% of (Total income - 10,00,000) |
Health and Education Cess: 3% of income tax Surcharge: 10% of income tax, where total income exceeds Rs.50 lakh up to Rs.1 crore. Surcharge: 15% of income tax, where the total income exceeds Rs.1 crore. Rebate under Section 87A: Rs.2500 for individuals, whose total income between Rs 2.5 lakh to Rs 3.5 lakh. |
Sl. No. | Net Income Range | Individual Resident - Age: below 60 years | Senior Citizen - Age: 60 years or more but below 80 years | Super Senior Citizen - Age: 80 years or more |
---|---|---|---|---|
1 | Upto Rs. 2,50,000 | Nil | Nil | Nil |
2 | Upto Rs. 3,00,000 | |||
3 | Upto Rs. 5,00,000 | 10% of (Total income - 2,50,000) | 10% of (Total income - 3,00,000) | |
4 | Rs. 5,00,001 - Rs. 10,00,000 | Rs. 25,000 + 20% of (Total income - 5,00,000) | Rs. 20,000 + 20% of (Total income - 5,00,000) | 20% of (Total income - 5,00,000) |
5 | Above Rs. 10,00,000 | Rs. 1,25,000 + 30% of (Total income - 10,00,000) | Rs. 1,20,000 + 30% of (Total income - 10,00,000) | Rs. 1,00,000 + 30% of (Total income - 10,00,000) |
Health and Education Cess: 3% of income tax Surcharge: 12% of income tax, where the total income exceeds Rs.1 crore. Rebate under Section 87A: Rs.5000 for individuals, whose total income between Rs 2.5 lakh to Rs 5 lakh. |
Sl. No. | Net Income Range | Individual Resident - Age: below 60 years | Senior Citizen - Age: 60 years or more but below 80 years | Super Senior Citizen - Age: 80 years or more |
---|---|---|---|---|
1 | Upto Rs. 2,50,000 | Nil | Nil | Nil |
2 | Upto Rs. 3,00,000 | |||
3 | Upto Rs. 5,00,000 | 10% of (Total income - 2,50,000) | 10% of (Total income - 3,00,000) | |
4 | Rs. 5,00,001 - Rs. 10,00,000 | Rs. 25,000 + 20% of (Total income - 5,00,000) | Rs. 20,000 + 20% of (Total income - 5,00,000) | 20% of (Total income - 5,00,000) |
5 | Above Rs. 10,00,000 | Rs. 1,25,000 + 30% of (Total income - 10,00,000) | Rs. 1,20,000 + 30% of (Total income - 10,00,000) | Rs. 1,00,000 + 30% of (Total income - 10,00,000) |
Health and Education Cess: 3% of income tax Surcharge: 12% of income tax, where the total income exceeds Rs.1 crore. Rebate under Section 87A: Rs.2000 for individuals, whose total income between Rs 2.5 lakh to Rs 5 lakh. |
Sl. No. | Net Income Range | Individual Resident - Age: below 60 years | Senior Citizen - Age: 60 years or more but below 80 years | Super Senior Citizen - Age: 80 years or more |
---|---|---|---|---|
1 | Upto Rs. 2,50,000 | Nil | Nil | Nil |
2 | Upto Rs. 3,00,000 | |||
3 | Upto Rs. 5,00,000 | 10% of (Total income - 2,50,000) | 10% of (Total income - 3,00,000) | |
4 | Rs. 5,00,001 - Rs. 10,00,000 | Rs. 25,000 + 20% of (Total income - 5,00,000) | Rs. 20,000 + 20% of (Total income - 5,00,000) | 20% of (Total income - 5,00,000) |
5 | Above Rs. 10,00,000 | Rs. 1,25,000 + 30% of (Total income - 10,00,000) | Rs. 1,20,000 + 30% of (Total income - 10,00,000) | Rs. 1,00,000 + 30% of (Total income - 10,00,000) |
Health and Education Cess: 3% of income tax Rebate under Section 87A: Rs.2000 for individuals, whose total income between Rs 2.5 lakh to Rs 5 lakh. |
Sl. No. | Net Income Range | Individual Resident - Age: below 60 years | Senior Citizen - Age: 60 years or more but below 80 years | Super Senior Citizen - Age: 80 years or more |
---|---|---|---|---|
1 | Upto Rs. 2,00,000 | Nil | Nil | Nil |
2 | Upto Rs. 2,50,000 | |||
3 | Upto Rs. 5,00,000 | 10% of (Total income - 2,00,000) | 10% of (Total income - 2,50,000) | |
4 | Rs. 5,00,001 - Rs. 10,00,000 | Rs. 30,000 + 20% of (Total income - 5,00,000) | Rs. 25,000 + 20% of (Total income - 5,00,000) | 20% of (Total income - 5,00,000) |
5 | Above Rs. 10,00,000 | Rs. 1,30,000 + 30% of (Total income - 10,00,000) | Rs. 1,25,000 + 30% of (Total income - 10,00,000) | Rs. 1,00,000 + 30% of (Total income - 10,00,000) |
Health and Education Cess: 3% of income tax Rebate under Section 87A: Rs.2000 for individuals, whose total income between Rs 2 lakh to Rs 5 lakh. |
Sl. No. | Net Income Range | Individual Resident - Age: below 60 years | Senior Citizen - Age: 60 years or more but below 80 years | Super Senior Citizen - Age: 80 years or more |
---|---|---|---|---|
1 | Upto Rs. 2,00,000 | Nil | Nil | Nil |
2 | Upto Rs. 2,50,000 | |||
3 | Upto Rs. 5,00,000 | 10% of (Total income - 2,00,000) | 10% of (Total income - 2,50,000) | |
4 | Rs. 5,00,001 - Rs. 10,00,000 | Rs. 30,000 + 20% of (Total income - 5,00,000) | Rs. 25,000 + 20% of (Total income - 5,00,000) | 20% of (Total income - 5,00,000) |
5 | Above Rs. 10,00,000 | Rs. 1,30,000 + 30% of (Total income - 10,00,000) | Rs. 1,25,000 + 30% of (Total income - 10,00,000) | Rs. 1,00,000 + 30% of (Total income - 10,00,000) |
Health and Education Cess: 3% of income tax |
Sl. No. | Net Income Range | Individual Resident - Age: below 60 years | Senior Citizen - Age: 60 years or more but below 80 years | Super Senior Citizen - Age: 80 years or more | |
---|---|---|---|---|---|
Male | Female | ||||
1 | Upto Rs. 1,80,000 | Nil | Nil | Nil | Nil |
2 | Upto Rs. 1,90,000 | ||||
3 | Upto Rs. 2,50,000 | ||||
4 | Upto Rs. 5,00,000 | 10% of (Total income - 1,80,000) | 10% of (Total income - 1,90,000) | 10% of (Total income - 2,50,000) | |
5 | Rs. 5,00,001 - Rs. 8,00,000 | Rs. 32,000 + 20% of (Total income - 5,00,000) | Rs. 31,000 + 20% of (Total income - 5,00,000) | Rs. 25,000 + 20% of (Total income - 5,00,000) | 20% of (Total income - 5,00,000) |
6 | Above Rs. 8,00,000 | Rs. 92,000 + 30% of (Total income - 8,00,000) | Rs. 91,000 + 30% of (Total income - 8,00,000) | Rs. 85,000 + 30% of (Total income - 8,00,000) | Rs. 60,000 + 30% of (Total income - 8,00,000) |
Health and Education Cess: 3% of income tax |
Sl. No. | Net Income Range | Individual Resident - Age: below 60 years | Senior Citizen - Age: 60 years or more but below 80 years | Super Senior Citizen - Age: 80 years or more | |
---|---|---|---|---|---|
Male | Female | ||||
1 | Upto Rs. 1,60,000 | Nil | Nil | Nil | Nil |
2 | Upto Rs. 1,90,000 | ||||
3 | Upto Rs. 2,40,000 | ||||
4 | Upto Rs. 5,00,000 | 10% of (Total income - 1,60,000) | 10% of (Total income - 1,90,000) | 10% of (Total income - 2,40,000) | 10% of (Total income - 2,40,000) |
5 | Rs. 5,00,001 - Rs. 8,00,000 | Rs. 34,000 + 20% of (Total income - 5,00,000) | Rs. 31,000 + 20% of (Total income - 5,00,000) | Rs. 26,000 + 20% of (Total income - 5,00,000) | Rs. 26,000 + 20% of (Total income - 5,00,000) |
6 | Above Rs. 8,00,000 | Rs. 94,000 + 30% of (Total income - 8,00,000) | Rs. 91,000 + 30% of (Total income - 8,00,000) | Rs. 86,000 + 30% of (Total income - 8,00,000) | Rs. 86,000 + 30% of (Total income - 8,00,000) |
Health and Education Cess: 3% of income tax |