ecostattheader

Statement of Dearness Allowance

Sl. No. Percentage of DA Period to GPF in Cash Withdrawal Allowed Order No. and Date
Old New From To
155%22%01.10.2025G.O.(P) No. 135/2025/Fin dated: 30/10/2025
251%18%01.08.2025G.O.(P) No. 105/2025/Fin dated: 25/08/2025
346%15%01.04.2025G.O.(P) No. 29/2025/Fin dated: 20/03/2025
443%12%01.10.2024G.O.(P) No. 91/2024/Fin dated: 26/10/2024
540 %9 %01.04.2024G.O.(P) No. 17/2024/ Fin dated: 12/03/2024
67 %07/2002/2101.03.202101.04.2025G.O.(P) No. 27/2021/ Fin dated: 10/02/2021
736 %07/2002/2101.03.202101.09.2024GO(P) No. 25/2021/ fin, Dt: 08.02.2021
84 %01/2006/2001.03.202101.04.2025G.O.(P) No. 27/2021/ Fin dated: 10/02/2021
932 %01/2006/2001.03.202101.04.2024GO(P) No. 25/2021/ fin, Dt: 08.02.2021
100 %07/1912/1901.03.202101.04.2025G.O.(P) No. 27/2021/ Fin dated: 10/02/2021
1128 %07/1912/1901.03.202101.09.2023GO(P) No. 25/2021/ fin, Dt: 08.02.2021
1223 %01/1906/1901.03.202101.04.2023GO(P) No. 25/2021/ fin, Dt: 08.02.2021
13121 %20 %01.07.2018GO(P) No. 44/2019/ fin, Dt: 04.04.2019
14115 %17 %01.01.2018GO(P) No. 44/2019/ fin, Dt: 04.04.2019
15112 %15 %01.07.2017GO(P) No. 84/18/ fin, Dt: 07.06.2018
16109 %14 %01/1703/1701.04.201731.01.2022GO(P) No. 55/17/ fin, Dt: 26.04.2017
17105 %12 %07/1612/1601.01.201731.07.2021GO(P) No. 6/17/ fin, Dt: 19.01.2017
1898 %9 %01/1604/1601.05.201631.01.2021GO(P) No. 61/16/ fin, Dt: 05.06.2016
1992 %07/1511/1501.12.201531.07.2020GO(P) No. 525/15/ fin, Dt: 18.11.2015
206 %01.02.2016GO(P) No. 7/16/ fin, Dt: 20.01.2016
2186 %01/1507/1501.08.201531.07.2019GO(P) No. 335/15/ fin, Dt: 07.08.2015
223 %01.02.2016GO(P) No. 7/16/ fin, Dt: 20.01.2016
2380 %07/1402/1501.03.201531.01.2019GO(P) No. 72/15/ fin, Dt: 07.02.2015
240 %01.02.2016GO(P) No. 7/16/ fin, Dt: 20.01.2016
25191 %73 %01/1405/1401.06.201430.04.2018GO(P) No. 221/14/ fin, Dt: 16.06.2014
26174 %63 %07/1312/1301.01.201430.11.2017GO(P) No. 630/13/ fin, Dt: 23.12.2013
27157 %53 %01/1305/1301.06.201330.04.2017GO(P) No. 220/13/ fin, Dt: 14.05.2013
28142 %45 %07/1211/1201.12.201231.10.2016GO(P) No. 614/12/ fin, Dt: 08.11.2012
29130 %38 %01/1205/1201.06.201230.04.2016GO(P) No. 323/12/ fin, Dt: 04.06.2012
30118 %31 %07/1110/1101.11.201130.09.2015GO(P) No. 535/11/ fin, Dt: 14.11.2011
31106 %01/1103/1101.04.201131.03.2015GO(P) No. 180/11/ fin, Dt: 11.04.2011
3224 %01/1103/1101.04.201131.03.2015GO(P) No. 85/11/ fin, Dt: 26.02.2011
3394 %07/1012/1001.01.201130.09.2014GO(P) No. 37/11/ fin, Dt: 18.01.2011
3418 %07/1012/1001.02.201131.03.2015GO(P) No. 85/11/ fin, Dt: 26.02.2011
3578 %01/1007/1001.08.201031.03.2014GO(P) No. 362/10/ fin, Dt: 03.07.2010
368 %01/1007/1001.02.201131.03.2015GO(P) No. 85/11/ fin, Dt: 26.02.2011
3707/0910/0901.11.200931.08.2013GO(P) No. 512/09/ fin, Dt: 18.11.2009
380 %07/0912/0901.02.201131.03.2015GO(P) No. 512/09/ fin, Dt: 18.11.2009
3955 %01/0905/0901.06.200931.03.2013GO(P) No. 211/09/ fin, Dt: 02.06.2009
4045 %07/0812/0801.01.200931.03.2012GO(P) No. 38/09/ fin, Dt: 17.01.2009
4138 %01/0804/0801.05.200831.03.2011GO(P) No. 220/08/ fin, Dt: 23.05.2008
4232 %07/0701/0801.02.200831.03.2011GO(P) No. 91/08/ fin, Dt: 16.02.2008
4326 %01/0701/0801.02.200828.02.2011GO(P) No. 547/07/ fin, Dt: 14.11.2007
4420 %07/0601/0801.02.200828.02.2011GO(P) No. 120/07/ fin, Dt: 20.03.2007
4515 %01/0611/0701.12.200730.09.2010GO(P) No. 120/07/ fin, Dt: 20.03.2007
4612 %07/0508/0701.09.200730.09.2010GO(P) No. 120/07/ fin, Dt: 20.03.2007
478 %01/0502/0701.03.200731.03.2010GO(P) No. 120/07/ fin, Dt: 20.03.2007
485 %04/0502/0601.03.200631.03.2010GO(P) No. 145/06/ fin, Dt: 25.03.2006
4964 %3 %07/0411/0501.02.200630.11.2009GO(P) No. 541/05/ fin, Dt: 17.12.2005
5061 %2 %01/0411/0501.12.200530.11.2009GO(P) No. 541/05/ fin, Dt: 17.12.2005
5159 %07/0302/0501.03.200530.06.2009GO(P) No. 390/04/ fin, Dt: 25.08.2004
5255 %01/0311/0401.12.200430.06.2009GO(P) No. 390/04/ fin, Dt: 25.08.2004
5352 %07/0208/0401.09.200430.06.2009GO(P) No. 390/04/ fin, Dt: 25.08.2004
5449 %01/0212/0301.01.200431.12.2008GO(P) No. 669/03/ fin, Dt: 20.12.2003
5545 %07/0112/0301.01.200431.12.2008GO(P) No. 669/03/ fin, Dt: 20.12.2003
5643 %01/0105/0301.06.200301.06.2008GO(P) No. 228/03/ fin, Dt: 21.04.2003
5741 %07/0005/0301.06.200301.06.2008GO(P) No. 228/03/ fin, Dt: 21.04.2003
5838 %01/0008/0201.09.200201.09.2007GO(P) No. 375/02/ fin, Dt: 13.06.2002
5937 %07/9908/0201.09.200201.09.2007GO(P) No. 375/02/ fin, Dt: 13.06.2002
6032 %01/9907/9901.08.199901.04.2000GO(P) No. 932/00/ fin, Dt: 02.06.2000
6122 %07/9805/9901.06.199901.10.2000GO(P) No. 1450/99/ fin, Dt: 09.06.1999
6216 %01/9810/9801.11.199801.11.2002GO(P) No. 3000/98/ fin, Dt: 25.11.1998
6313 %07/9710/9801.11.199801.11.2002GO(P) No. 3000/98/ fin, Dt: 25.11.1998
648 %03/9710/9801.11.199801.11.2002GO(P) No. 3000/98/ fin, Dt: 25.11.1998
65189 %01/9809/9801.10.199801.04.2000GO(P) No. 2386/98/ fin, Dt: 07.10.1998
66182 %07/9702/9801.03.199801.10.1999GO(P) No. 1142/98/ fin, Dt: 25.03.1998
67170 %01/9705/9701.06.199701.04.1999
68159 %07/9602/9701.03.199701.10.1998
69148 %01/9609/9601.10.199601.04.1998
70136 %07/9503/9601.04.199601.10.1997
71125 %01/9511/9501.12.199501.04.1997
72114 %07/9406/9501.07.199501.01.1997
73104 %01/9403/9501.04.199501.07.1996
7497 %07/9311/9401.12.199401.01.1996
7592 %01/9303/9401.04.1994
7683 %07/9208/9301.09.1993
7771 %01/9202/9301.03.1993
7860 %07/9104/9201.05.1992
7951 %01/9107/9101.08.1991
8043 %07/9003/9101.04.1991
8138 %01/9009/9001.10.1990
8234 %07/8903/9001.04.1990
8329 %01/8908/8901.09.1989
8423 %07/8803/8901.04.1989